Compare versions
| Web Filter Firewall | Firewall | Mail Server | |
|---|---|---|---|
| Number of users | According to the license | According to the license | According to the license | 
| Cross platform (Windows and Linux) | |||
| Integrated Remote Support (Linux platform) | |||
| Technical Support by phone | |||
| Reports | |||
| Alarm monitoring | Web filter | ||
| HTTPS Inspector | |||
| Google Safe Search integrated | |||
| YouTube Restrict Mode integrated | |||
| Intrusion Prevention - IPS | |||
| Smart firewall | |||
| WhiteList / BlackList programs | |||
| Automatic filter content | |||
| VPN | |||
| QoS | |||
| Multiple connections with load balancing | |||
| CMS content to intranet | |||
| Web server (PHP and SSL) | |||
| DHCP server | |||
| FTP and FTPS server | |||
| E-mail server | |||
| Webmail/Mobile Webmail | |||
| E-mail filter | |||
| Antispam | Optional | ||
| Winco Messenger | |||
| Branch Office |